Mercury Dime Centennial Gold CoinAs luck would have it, the day I published my post about my predicted price of the 2016 Mercury Dime Centennial Gold Coin, the U.S. Mint published their prices for all of the centennial celebration coins in the Federal Register. Typical of the way the government does things, the table is too cluttered. As a service to my readers I reproduced the table in a more human-readable form.

Price is based on the average price of gold based on the afternoon price of gold as set by the London Bullion Market Association (LBMA). The U.S. Mint uses a Thursday-to-Wednesday week for the average which means that it is highly likely that the Standing Liberty and Walking Liberty gold coins will also be released on a Thursday.

I will add a link to this table under the Collector’s Reference on the menubar for your future reference.
 

LBMA Gold Price weekly average Mercury Dime Centennial Gold Coin (1/10 ounce) Standing Liberty Centennial Gold Coin (¼ ounce) Walking Liberty Centennial Gold Coin (½ ounce)
$950.00 to $999.99 $180.00 $397.50 $740.00
$1,000.00 to $1,049.99 185.00 410.00 765.00
$1,050.00 to $1,099.99 190.00 422.50 790.00
$1,100.00 to $1,149.99 195.00 435.00 815.00
$1,150.00 to $1,199.99 200.00 447.50 840.00
$1,200.00 to $1,249.99 205.00 460.00 865.00
$1,250.00 to $1,299.99 210.00 472.50 890.00
$1,300.00 to $1,349.99 215.00 485.00 915.00
$1,350.00 to $1,399.99 220.00 497.50 940.00
$1,400.00 to $1,449.99 225.00 510.00 965.00
$1,450.00 to $1,499.99 230.00 522.50 990.00
Image courtesy of the U.S. Mint.

Pin It on Pinterest

%d bloggers like this: