Yesterday was a busy day in the coin industry. Aside from the announcements from the American Numismatic Association, the US Mint resumed selling bullion coins. The newly priced American Gold Buffalo and American Gold Eagle proof coins have had their prices adjusted and can now be ordered. Based on a comparison of the new price, the prices are up $75 per ounce. Gold closed at $767.80 on October 18.
Here are the new prices compared with the old:
Coin(s) | Old Price | New Price |
---|---|---|
American Buffalo One Ounce 24 Kt. Gold Proof | $825.95 | $899.95 |
American Eagle One-Ounce Gold Proof | $789.95 | SOLD OUT |
American Eagle Half-Ounce Gold Proof | $399.95 | $459.95 |
American Eagle Quarter-Ounce. Gold Proof | $209.95 | $239.95 |
American Eagle Tenth-Ounce Gold Proof | $104.95 | $116.95 |
American Eagle Four Coin Gold Proof Set | $1,449.95 | $1,649.95 |
It’s a good thing I received my 2007-W proof Buffalo over the summer, before the prices went up!