After adding the coins struck for Iceland as part of the 2000 Leif Ericsson commemorative program and the coins struck at the Manila Mint, it appears that the Mints of the United States have produced over 10.75 billion coins and sold nearly 650 million planchets to foreign countries. That is over 11.4 billion pieces produced by the U.S. Mint from 1875 through 2000 that were not intended to circulate in the United States.
The following table shows the number of coins produced for each country:
Country | Number of pieces produced | Country | Number of pieces produced |
---|---|---|---|
Argentina (Blanks)1 | 64,058,334 | Hawaii2 | 1,950,000 |
Australia | 168,000,000 | Honduras | 115,929,500 |
Belgian Congo | 25,000,000 | Iceland | 143,324 |
Belgium | 25,000,000 | Indo-China | 135,270,000 |
Bolivia | 30,000,000 | Israel | 91,000 |
Brazil (Blanks)1 | 406,249,266 | Korea | 295,000,000 |
Canada | 85,170,000 | Liberia | 56,744,679 |
China | 39,720,096 | Mexico | 91,076,840 |
China, Republic Of (Taiwan) | 428,172,000 | Mexico (Blanks)1 | 175,714,411 |
Colombia | 133,461,872 | Nepal | 195,608 |
Costa Rica | 131,798,820 | Netherlands | 562,500,000 |
Cuba | 496,559,888 | Netherlands East Indies | 1,716,368,000 |
Curacao | 12,000,000 | Nicaragua | 26,080,000 |
Dominican Republic | 76,954,297 | Panama (Republic) | 193,838,428 |
Ecuador | 214,451,060 | Peru | 761,067,479 |
El Salvador | 226,695,351 | Philippines3 | 3,690,543,252 |
Ethiopia | 375,433,730 | Poland | 6,000,000 |
Fiji | 4,800,000 | Saudi Arabia | 124,712,574 |
France | 50,000,000 | Siam (Thailand) | 20,000,000 |
Greenland | 100,000 | Surianam (Netherlands Guiana) | 21,195,000 |
Guatemala | 7,835,000 | Syria | 7,350,000 |
Haiti | 90,324,000 | Venezuela | 306,762,944 |
Blanks (planchets) Coins TOTAL |
646,022,011 10,754,294,742 11,400,316,753 |
1 Listings marked “(Blanks)” were those countries who purchased blanks and not struck coins.
2 Coins produced prior to Hawaii becoming a state.
3 Includes coins struck at Manila Mint.
I expected to see the number of coins struck for the Philippines to be very high. What surprised me were the volume of coins struck for the Dutch East Indies. Combine that number with the total for the Netherlands, the U.S. Mint has struck over 2 billion coins for them.
Some of the countries on the list are interesting like striking coins for Cuba until 1960, two years into Fidel Castro’s reign. France was also a surprise until I looked at the data and noticed that the coins were struck in 1944, post World War II. In 1968 and 1969, the Philadelphia Mint struck over 85 million 10 cent coins for Canada. This must have been a capacity issue by the Royal Canadian Mint which I will investigate at another time.
- Image of the U.S. Mint struck Canadian 10-cent coins courtesy of Canadian Numismatist Daniel W. Gosling. See this page for more information on the 1968-69 Canadian 10-cent coins.